Fashion & Apparel ads
Adspy's ad library has a public page for 70 brands in Fashion & Apparel, covering 305,068 recorded creatives. The median brand here runs 30% videos, and its ads have a median recorded running time of 25 days. Brands are listed from the most analysed to the least.
Fashion & Apparel brands
| Brand | Creatives | Live | Videos | Median recorded days |
|---|---|---|---|---|
| 5,765 | 217 | 15% | 10 | |
| 8,859 | 1,900 | 14% | 11 | |
| 7,616 | 4,943 | 15% | 74 | |
| 5,056 | 1,774 | 21% | 15 | |
| 5,128 | 1,886 | 47% | 23 | |
| 5,842 | 3,309 | 20% | 61 | |
| 5,593 | 688 | 23% | 24 | |
| 6,833 | 2,917 | 14% | 39 | |
| 7,391 | 2,697 | 11% | 15 | |
| 11,605 | 4,999 | 57% | 53 | |
| 5,317 | 1,602 | 30% | 6 | |
| 6,309 | 3,778 | 14% | 55 | |
| 6,261 | 796 | 3% | 16 | |
| 5,973 | 2,757 | 34% | 33 | |
| 5,341 | 2,137 | 16% | 24 | |
| 9,084 | 4,876 | 61% | 54 | |
| 7,380 | 1,121 | 29% | 6 | |
| 5,665 | 3,282 | 49% | 40 | |
| 8,288 | 4,462 | 67% | 72 | |
| 4,927 | 2,730 | 32% | 38 | |
| 4,841 | 2,812 | 35% | 38 | |
| 4,770 | 1,727 | 19% | 22 | |
| 4,748 | 2,322 | 21% | 24 | |
| 4,417 | 773 | 53% | 12 | |
| 4,382 | 2,160 | 31% | 31 | |
| 4,452 | 2,329 | 29% | 35 | |
| 4,410 | 2,085 | 37% | 24 | |
| 4,303 | 1,751 | 12% | 16 | |
| 4,150 | 611 | 32% | 28 | |
| 4,027 | 901 | 19% | 14 | |
| 4,007 | 1,500 | 29% | 37 | |
| 3,899 | 1,580 | 48% | 37 | |
| 3,874 | 1,421 | 40% | 20 | |
| 3,717 | 400 | 34% | 21 | |
| 3,645 | 2,529 | 27% | 42 | |
| 3,613 | 1,188 | 63% | 21 | |
| 3,540 | 1,369 | 24% | 25 | |
| 3,502 | 1,589 | 44% | 18 | |
| 3,458 | 474 | 37% | 21 | |
| 3,466 | 2,012 | 19% | 32 | |
| 3,410 | 2,043 | 36% | 60 | |
| 3,367 | 969 | 42% | 13 | |
| 3,331 | 1,042 | 19% | 12 | |
| 3,329 | 298 | 30% | 22 | |
| 3,304 | 1,670 | 62% | 39 | |
| 3,208 | 1,090 | 10% | 17 | |
| 3,165 | 1,714 | 22% | 44 | |
| 3,224 | 278 | 36% | 37 | |
| 3,161 | 222 | 24% | 10 | |
| 3,158 | 1,297 | 23% | 12 | |
| 3,160 | 222 | 33% | 21 | |
| 3,141 | 1,459 | 32% | 43 | |
| 3,090 | 875 | 57% | 23 | |
| 3,033 | 867 | 46% | 20 | |
| 3,037 | 2,437 | 42% | 87 | |
| 2,995 | 159 | 41% | 9 | |
| 2,882 | 968 | 57% | 32 | |
| 2,849 | 1,236 | 14% | 34 | |
| 2,845 | 972 | 29% | 26 | |
| 2,802 | 1,140 | 27% | 92 | |
| 2,793 | 997 | 35% | 19 | |
| 2,778 | 1,070 | 26% | 21 | |
| 2,765 | 1,041 | 27% | 29 | |
| 2,760 | 1,388 | 37% | 43 | |
| 2,698 | 810 | 9% | 73 | |
| 2,713 | 308 | 33% | 31 | |
| 2,660 | 973 | 13% | 32 | |
| 2,720 | 841 | 33% | 24 | |
| 2,649 | 495 | 28% | 22 | |
| 2,587 | 967 | 14% | 29 |
Other categories
- Beauty & Personal Care38
- E-commerce & Retail25
- Health & Wellness14
- Food & Beverage10
- Home & Living10
- Other33
Counts, dates and shares are worked out from the library's records and refreshed weekly. Format and hook labels are assigned by Adspy's analysis of each creative.
Have a brand in mind?
Add Adspy to your assistant with this URL, sign in, and ask about its ads. You need no ad account.
Connect your AI
https://www.adspy.sh/mcp

