Beauty & Personal Care ads
Adspy's ad library has a public page for 38 brands in Beauty & Personal Care, covering 195,068 recorded creatives. The median brand here runs 60% videos, and its ads have a median recorded running time of 29 days. Brands are listed from the most analysed to the least.
Beauty & Personal Care brands
| Brand | Creatives | Live | Videos | Median recorded days |
|---|---|---|---|---|
| 7,412 | 4,937 | 87% | 58 | |
| 5,404 | 2,298 | 55% | 32 | |
| 5,100 | 604 | 34% | 11 | |
| 5,712 | 2,262 | 26% | 29 | |
| 11,137 | 4,852 | 66% | 83 | |
| 4,975 | 2,511 | 51% | 48 | |
| 11,472 | 5,000 | 84% | 37 | |
| 4,916 | 674 | 64% | 54 | |
| 8,537 | 5,000 | 98% | 27 | |
| 5,874 | 3,068 | 61% | 41 | |
| 5,093 | 3,099 | 53% | 25 | |
| 7,878 | 436 | 61% | 39 | |
| 10,029 | 4,998 | 81% | 52 | |
| 6,305 | 3,168 | 69% | 51 | |
| 9,009 | 2,435 | 75% | 7 | |
| 4,864 | 988 | 79% | 6 | |
| 4,437 | 2,625 | 34% | 40 | |
| 4,445 | 1,341 | 49% | 15 | |
| 4,469 | 2,021 | 32% | 24 | |
| 4,321 | 1,961 | 67% | 20 | |
| 4,249 | 1,756 | 70% | 59 | |
| 4,216 | 2,286 | 64% | 34 | |
| 4,154 | 3,020 | 56% | 53 | |
| 4,066 | 1,884 | 51% | 41 | |
| 4,092 | 516 | 60% | 8 | |
| 3,633 | 1,693 | 59% | 29 | |
| 3,656 | 780 | 51% | 23 | |
| 3,629 | 1,693 | 51% | 26 | |
| 3,560 | 2,142 | 57% | 22 | |
| 3,384 | 1,293 | 23% | 17 | |
| 3,330 | 570 | 60% | 26 | |
| 3,297 | 1,150 | 86% | 29 | |
| 3,192 | 999 | 42% | 59 | |
| 3,278 | 231 | 84% | 5 | |
| 3,082 | 179 | 73% | 51 | |
| 2,985 | 1,234 | 53% | 15 | |
| 2,952 | 235 | 30% | 13 | |
| 2,924 | 411 | 76% | 15 |
Other categories
Counts, dates and shares are worked out from the library's records and refreshed weekly. Format and hook labels are assigned by Adspy's analysis of each creative.
Have a brand in mind?
Add Adspy to your assistant with this URL, sign in, and ask about its ads. You need no ad account.
Connect your AI
https://www.adspy.sh/mcp

