Travel & Hospitality ads
Updated Data as of
Adspy's ad library has a public page for 76 brands in Travel & Hospitality, covering 89,788 recorded creatives. The median brand here runs 29% videos, and its ads have a median recorded running time of 29 days. Brands are listed from the most analysed to the least.
Travel & Hospitality brands
| Brand | Creatives | New in 90 days | Videos | Median recorded days |
|---|---|---|---|---|
| 6,561 | 1,026 | 23% | 7 | |
| 6,117 | 926 | 28% | 41 | |
| 4,361 | 1,186 | 49% | 29 | |
| 3,756 | 2,312 | 19% | 5 | |
| 3,636 | 498 | 29% | 23 | |
| 3,346 | 669 | 50% | 23 | |
| 3,115 | 712 | 24% | 30 | |
| 2,381 | 613 | 8% | 14 | |
| 2,356 | 278 | 16% | 5 | |
| 2,051 | 122 | 43% | 24 | |
| 1,879 | 189 | 27% | 8 | |
| 1,857 | 304 | 39% | 84 | |
| 1,762 | 242 | 27% | 42 | |
| 1,754 | 389 | 59% | 39 | |
| 1,694 | 407 | 34% | 27 | |
| 1,695 | 436 | 42% | 44 | |
| 1,657 | 341 | 28% | 31 | |
| 1,600 | 317 | 20% | 5 | |
| 1,649 | 309 | 54% | 10 | |
| 1,602 | 518 | 50% | 30 | |
| 1,562 | 367 | 23% | 33 | |
| 1,459 | 245 | 28% | 43 | |
| 1,363 | 281 | 17% | 16 | |
| 1,359 | 249 | 75% | 40 | |
| 1,326 | 272 | 46% | 30 | |
| 1,283 | 200 | 24% | 13 | |
| 1,242 | 227 | 36% | 19 | |
| 1,157 | 112 | 42% | 10 | |
| 1,165 | 159 | 30% | 21 | |
| 1,140 | 35 | 4% | 31 | |
| 1,031 | 299 | 22% | 29 | |
| 1,022 | 156 | 23% | 23 | |
| 967 | 161 | 28% | 19 | |
| 945 | 190 | 48% | 23 | |
| 950 | 237 | 48% | 29 | |
| 888 | 206 | 37% | 9 | |
| 869 | 118 | 48% | 56 | |
| 861 | 273 | 100% | 57 | |
| 784 | 124 | 56% | 24 | |
| 750 | 129 | 10% | 12 | |
| 739 | 130 | 13% | 40 | |
| 764 | 202 | 50% | 31 | |
| 696 | 224 | 87% | 82 | |
| 661 | 113 | 12% | 9 | |
| 638 | 215 | 41% | 69 | |
| 606 | 128 | 10% | 10 | |
| 588 | 89 | 23% | 29 | |
| 549 | 96 | 34% | 8 | |
| 537 | 75 | 26% | 34 | |
| 540 | 50 | 24% | 13 | |
| 489 | 80 | 35% | 46 | |
| 467 | 154 | 54% | 47 | |
| 430 | 217 | 16% | 56 | |
| 428 | 43 | 23% | 54 | |
| 389 | 82 | 44% | 12 | |
| 370 | 35 | 99% | 6 | |
| 355 | 123 | 25% | 33 | |
| 341 | 13 | 8% | 10 | |
| 330 | 65 | 14% | 65 | |
| 341 | 74 | 41% | 37 | |
| 285 | 46 | 9% | 41 | |
| 211 | 63 | 45% | 25 | |
| 206 | 70 | 47% | 76 | |
| 200 | 39 | 11% | 25 | |
| 190 | 69 | 22% | 81 | |
| 181 | 23 | 9% | 43 | |
| 168 | 53 | 35% | 41 | |
| 158 | 35 | 8% | 50 | |
| 159 | 47 | 15% | 46 | |
| 153 | 95 | 56% | 12 | |
| 144 | 70 | 35% | 27 | |
| 137 | 35 | 37% | 42 | |
| 137 | 23 | 93% | 175 | |
| 100 | 64 | 18% | 34 | |
| 99 | 27 | 31% | 14 | |
| 50 | 11 | 30% | 19 |
Other categories
- Fashion & Apparel468
- E-commerce & Retail407
- Beauty & Personal Care347
- Home & Living157
- Health & Wellness112
- Food & Beverage109
- Technology & Software83
- Finance & Fintech74
- Automotive46
- Sports & Recreation36
- Entertainment & Media35
- Real Estate32
- Pets & Animals23
- Education & Learning22
- Family & Parenting22
- B2B Services17
- Other7
Counts, dates and shares are worked out from the library's records and refreshed weekly. Format and hook labels are assigned by Adspy's analysis of each creative.
Have a brand in mind?
Add Adspy to your assistant with this URL, sign in, and ask about its ads. You need no ad account.
https://www.adspy.sh/mcp
Connect your AI


