# Real Estate ads

Adspy · [Ad library](https://www.adspy.sh/library) · https://www.adspy.sh/library/category/real-estate · Updated Nov 18, 2026 · Data as of Nov 18, 2026

Adspy's ad library has a public page for 32 brands in Real Estate, covering 23,927 recorded creatives. The median brand here runs 33% videos, and its ads have a median recorded running time of 24 days. Brands are listed from the most analysed to the least.

| Brand | Creatives | New in 90 days | Videos | Median recorded days |
| --- | --- | --- | --- | --- |
| [SeLoger](https://www.adspy.sh/library/seloger) | 9,792 | 1,207 | 4% | 9 |
| [fam Properties](https://www.adspy.sh/library/fam-properties) | 2,604 | 531 | 11% | 10 |
| [DAMAC Properties](https://www.adspy.sh/library/damac-properties) | 1,628 | 190 | 29% | 14 |
| [Kaufman & Broad](https://www.adspy.sh/library/kaufman-and-broad) | 749 | 200 | 14% | 42 |
| [UAE Property Show](https://www.adspy.sh/library/uae-property-show) | 713 | 144 | 21% | 6 |
| [Sobha Realty](https://www.adspy.sh/library/sobha-realty) | 651 | 90 | 16% | 29 |
| [Cube Realty](https://www.adspy.sh/library/cube-realty) | 626 | 200 | 35% | 13 |
| [RichKey Properties](https://www.adspy.sh/library/richkey-properties) | 602 | 129 | 45% | 58 |
| [Danube Properties](https://www.adspy.sh/library/danube-properties) | 578 | 187 | 24% | 26 |
| [NestWood Realty](https://www.adspy.sh/library/nestwood-realty) | 568 | 305 | 15% | 22 |
| [DRN Dubai Real Estate](https://www.adspy.sh/library/drn-dubai-real-estate) | 560 | 83 | 79% | 57 |
| [Driven Properties](https://www.adspy.sh/library/driven-properties) | 531 | 149 | 36% | 27 |
| [Bien'ici](https://www.adspy.sh/library/bien-ici) | 515 | 39 | 25% | 11 |
| [Esperti Casa](https://www.adspy.sh/library/esperti-casa) | 479 | 121 | 27% | 7 |
| [haus & haus](https://www.adspy.sh/library/haus-and-haus) | 422 | 170 | 37% | 33 |
| [CORUM L'Epargne](https://www.adspy.sh/library/corum-l-epargne) | 401 | 29 | 31% | 18 |
| [Dubai Immo](https://www.adspy.sh/library/dubai-immo) | 417 | 108 | 35% | 32 |
| [Groupe Sogeprom](https://www.adspy.sh/library/groupe-sogeprom) | 444 | 66 | 5% | 22 |
| [PSI Real Estate](https://www.adspy.sh/library/psi-real-estate) | 247 | 52 | 35% | 25 |
| [Ellington Properties](https://www.adspy.sh/library/ellington-properties) | 229 | 97 | 23% | 31 |
| [Meraas](https://www.adspy.sh/library/meraas) | 145 | 0 | 40% | 27 |
| [LocService.fr - Location et Colocation entre particuliers](https://www.adspy.sh/library/locservice-fr-location-et-colocation-entre) | 140 | 12 | 34% | 20 |
| [Huspy](https://www.adspy.sh/library/huspy) | 117 | 44 | 25% | 32 |
| [BlackOak Real Estate](https://www.adspy.sh/library/blackoak-real-estate) | 114 | 50 | 75% | 14 |
| [Preeminent Properties](https://www.adspy.sh/library/preeminent-properties) | 110 | 25 | 18% | 24 |
| [Habyt](https://www.adspy.sh/library/habyt) | 114 | 43 | 72% | 40 |
| [La Foret Real Estate](https://www.adspy.sh/library/la-foret-real-estate) | 108 | 26 | 83% | 19 |
| [Equity DXB](https://www.adspy.sh/library/equity-dxb) | 98 | 28 | 81% | 77 |
| [Vela Arc Real Estate](https://www.adspy.sh/library/vela-arc-real-estate) | 62 | 0 | 65% | 22 |
| [Blueprint Properties](https://www.adspy.sh/library/blueprint-properties) | 61 | 1 | 23% | 13 |
| [Tanami Properties](https://www.adspy.sh/library/tanami-properties) | 53 | 11 | 53% | 29 |
| [Sakho properties](https://www.adspy.sh/library/sakho-properties) | 49 | 20 | 84% | 42 |

Counts, dates and shares are worked out from the library's records and refreshed weekly. Format and hook labels are assigned by Adspy's analysis of each creative.

## Have a brand in mind?

Add Adspy to your assistant with this URL, sign in, and ask about its ads. You need no ad account.

[Connect your AI](https://www.adspy.sh/sign-up?next=/app) · Server URL: https://www.adspy.sh/mcp

---

Ad research in your AI assistant: find ads, understand the creative, and keep your team's research together. Built in Rennes. For the research behind your next campaign.

[Creative search](https://www.adspy.sh/features/creative-search) · [Creative analysis](https://www.adspy.sh/features/creative-analysis) · [Brand Full Analysis](https://www.adspy.sh/features/brand-full-analysis) · [Social posts](https://www.adspy.sh/features/social-posts) · [Competitor tracking](https://www.adspy.sh/features/competitor-tracking) · [All features](https://www.adspy.sh/features) · [Competitor strategy](https://www.adspy.sh/playbooks/competitor-ad-strategy) · [Lasting hooks](https://www.adspy.sh/playbooks/hooks-that-last) · [Brand comparison](https://www.adspy.sh/playbooks/compare-brands) · [Posts run as ads](https://www.adspy.sh/playbooks/posts-run-as-ads) · [All playbooks](https://www.adspy.sh/playbooks) · [Connect your AI](https://www.adspy.sh/connect) · [API docs](https://www.adspy.sh/docs/api) · [Pricing](https://www.adspy.sh/pricing) · [Good to know](https://www.adspy.sh/good-to-know) · [Comparisons](https://www.adspy.sh/compare) · [Spectrum](https://www.adspy.sh/ad-teardowns) · [About](https://www.adspy.sh/about) · [Contact](https://www.adspy.sh/contact) · [Legal notice](https://www.adspy.sh/legal) · [Terms of Sale and Service](https://www.adspy.sh/terms) · [Privacy](https://www.adspy.sh/privacy)