# Automotive ads

Adspy · [Ad library](https://www.adspy.sh/library) · https://www.adspy.sh/library/category/automotive · Updated Nov 18, 2026 · Data as of Nov 18, 2026

Adspy's ad library has a public page for 46 brands in Automotive, covering 41,980 recorded creatives. The median brand here runs 25% videos, and its ads have a median recorded running time of 30 days. Brands are listed from the most analysed to the least.

| Brand | Creatives | New in 90 days | Videos | Median recorded days |
| --- | --- | --- | --- | --- |
| [Porsche](https://www.adspy.sh/library/porsche) | 2,751 | 589 | 23% | 33 |
| [Mous](https://www.adspy.sh/library/mous) | 2,321 | 673 | 51% | 17 |
| [Hyundai](https://www.adspy.sh/library/hyundai) | 2,205 | 406 | 25% | 67 |
| [Renault](https://www.adspy.sh/library/renault) | 1,963 | 252 | 19% | 51 |
| [BMW](https://www.adspy.sh/library/bmw) | 1,878 | 254 | 25% | 15 |
| [MINI](https://www.adspy.sh/library/mini) | 1,840 | 245 | 13% | 49 |
| [Sixt](https://www.adspy.sh/library/sixt) | 1,818 | 340 | 38% | 16 |
| [Alpine](https://www.adspy.sh/library/alpine) | 1,748 | 234 | 8% | 48 |
| [Europcar](https://www.adspy.sh/library/europcar) | 1,779 | 392 | 34% | 36 |
| [Audi France](https://www.adspy.sh/library/audi-france) | 1,359 | 182 | 10% | 20 |
| [Volkswagen](https://www.adspy.sh/library/volkswagen) | 1,302 | 283 | 28% | 8 |
| [Cadillac](https://www.adspy.sh/library/cadillac) | 1,255 | 365 | 20% | 43 |
| [Hertz](https://www.adspy.sh/library/hertz) | 1,203 | 290 | 42% | 39 |
| [\u0160koda](https://www.adspy.sh/library/u0160koda) | 1,105 | 167 | 15% | 5 |
| [Feu Vert](https://www.adspy.sh/library/feu-vert) | 1,105 | 181 | 23% | 9 |
| [Norauto France](https://www.adspy.sh/library/norauto-france) | 1,065 | 171 | 15% | 15 |
| [Citroën](https://www.adspy.sh/library/citroen) | 1,013 | 215 | 13% | 11 |
| [Avis Europe](https://www.adspy.sh/library/avis-europe) | 988 | 111 | 26% | 29 |
| [Kia France](https://www.adspy.sh/library/kia-france) | 938 | 269 | 14% | 30 |
| [Bolt](https://www.adspy.sh/library/bolt) | 884 | 245 | 42% | 53 |
| [O'Reilly Auto Parts](https://www.adspy.sh/library/o-reilly-auto-parts) | 826 | 100 | 32% | 57 |
| [Michelin](https://www.adspy.sh/library/michelin) | 792 | 104 | 32% | 15 |
| [Peugeot](https://www.adspy.sh/library/peugeot) | 772 | 131 | 28% | 11 |
| [ALFA ROMEO](https://www.adspy.sh/library/alfa-romeo) | 678 | 141 | 11% | 47 |
| [Dacia](https://www.adspy.sh/library/dacia) | 648 | 44 | 26% | 9 |
| [Advance Auto Parts](https://www.adspy.sh/library/advance-auto-parts) | 627 | 189 | 26% | 48 |
| [Waymo](https://www.adspy.sh/library/waymo) | 603 | 174 | 35% | 43 |
| [Mazda France](https://www.adspy.sh/library/mazda-france) | 571 | 149 | 20% | 38 |
| [Allopneus.com](https://www.adspy.sh/library/allopneus-com) | 563 | 101 | 39% | 33 |
| [Autosphere](https://www.adspy.sh/library/autosphere) | 546 | 99 | 43% | 28 |
| [CUPRA](https://www.adspy.sh/library/cupra) | 571 | 221 | 21% | 21 |
| [123 Pare-Brise](https://www.adspy.sh/library/123-pare-brise) | 470 | 109 | 45% | 29 |
| [BYD Europe](https://www.adspy.sh/library/byd-europe) | 436 | 0 | 32% | 9 |
| [AutoZone](https://www.adspy.sh/library/autozone) | 379 | 92 | 39% | 40 |
| [Stellantis &You France](https://www.adspy.sh/library/stellantis-and-you-france) | 373 | 98 | 17% | 24 |
| [Opel](https://www.adspy.sh/library/opel) | 363 | 58 | 16% | 19 |
| [Ferrari](https://www.adspy.sh/library/ferrari) | 363 | 89 | 19% | 28 |
| [Valvoline Global Operations](https://www.adspy.sh/library/valvoline-global-operations) | 325 | 43 | 8% | 43 |
| [Rent A Car - Location de véhicules](https://www.adspy.sh/library/rent-a-car-location-de-vehicules) | 315 | 46 | 35% | 10 |
| [Bigboi Car Care](https://www.adspy.sh/library/bigboi-car-care) | 263 | 52 | 64% | 21 |
| [Mercedes-Benz](https://www.adspy.sh/library/mercedes-benz) | 240 | 54 | 51% | 32 |
| [Bridgestone](https://www.adspy.sh/library/bridgestone) | 200 | 38 | 52% | 91 |
| [Lamborghini](https://www.adspy.sh/library/lamborghini) | 170 | 0 | 11% | 10 |
| [Goldcar](https://www.adspy.sh/library/goldcar) | 153 | 11 | 48% | 119 |
| [Fiat](https://www.adspy.sh/library/fiat) | 146 | 14 | 21% | 40 |
| [Avis Car Rental](https://www.adspy.sh/library/avis-car-rental) | 67 | 20 | 6% | 61 |

Counts, dates and shares are worked out from the library's records and refreshed weekly. Format and hook labels are assigned by Adspy's analysis of each creative.

## Have a brand in mind?

Add Adspy to your assistant with this URL, sign in, and ask about its ads. You need no ad account.

[Connect your AI](https://www.adspy.sh/sign-up?next=/app) · Server URL: https://www.adspy.sh/mcp

---

Ad research in your AI assistant: find ads, understand the creative, and keep your team's research together. Built in Rennes. For the research behind your next campaign.

[Creative search](https://www.adspy.sh/features/creative-search) · [Creative analysis](https://www.adspy.sh/features/creative-analysis) · [Brand Full Analysis](https://www.adspy.sh/features/brand-full-analysis) · [Social posts](https://www.adspy.sh/features/social-posts) · [Competitor tracking](https://www.adspy.sh/features/competitor-tracking) · [All features](https://www.adspy.sh/features) · [Competitor strategy](https://www.adspy.sh/playbooks/competitor-ad-strategy) · [Lasting hooks](https://www.adspy.sh/playbooks/hooks-that-last) · [Brand comparison](https://www.adspy.sh/playbooks/compare-brands) · [Posts run as ads](https://www.adspy.sh/playbooks/posts-run-as-ads) · [All playbooks](https://www.adspy.sh/playbooks) · [Connect your AI](https://www.adspy.sh/connect) · [API docs](https://www.adspy.sh/docs/api) · [Pricing](https://www.adspy.sh/pricing) · [Good to know](https://www.adspy.sh/good-to-know) · [Comparisons](https://www.adspy.sh/compare) · [Spectrum](https://www.adspy.sh/ad-teardowns) · [About](https://www.adspy.sh/about) · [Contact](https://www.adspy.sh/contact) · [Legal notice](https://www.adspy.sh/legal) · [Terms of Sale and Service](https://www.adspy.sh/terms) · [Privacy](https://www.adspy.sh/privacy)